All the news that's fit to assimilate
[ Home | Blogs | Events | Robots | Humans | Projects | About | Account ]
|
|
Click on an image to enlarge it
|
|
| Target Environment | Locomotion Method |
| Outdoors, all terrain | Treads |
| Sensors / Input Devices | Actuators / Output Devices |
| N/A | N/A |
| Control Method | Power Source |
| Autonomous | Battery |
| CPU Type | Operating System |
| BASIC Stamp | None |
| Programming Lanuage | Weight |
| BASIC | N/A |
| Time to build | Cost to build |
| half a year | about $350 for materials |
| URL for more information | |
| http://members.chello.at/paradox.system/ | |
| Comments | |
| Sorted by Robot | |
| << Previous | Next >> |
| Sorted by Builder | |
| << Previous | Next >> |